5500 2750 4125 15.15 % Off 18.18 % Off 0 % Off
Applicable For |
नेपाल प्रहरी सेवा आन्तर्गत जनपद तर्फको प्रहरी निरीक्षक पदको खुल्ला प्रतियोगितात्मक परीक्षाको पाठ्यक्रमको लागि मान्य |
Instructors |
Santosh Khadka,Somraj Kafle,Parshuram Pokhrel,Gopi Chandra Poudel,Madan Khadka |
Video Language |
Both |
Total Video Duration |
77 Hours 23 Minutes 56 Seconds |
Total Video Lecture |
63 Lectures |
PDF Notes |
Available |
Test Series |
Comming Soon |
Marks Weighted |
Applicable For |
नेपाल प्रहरी सेवा आन्तर्गत जनपद तर्फको प्रहरी निरीक्षक पदको खुल्ला प्रतियोगितात्मक परीक्षाको पाठ्यक्रमको लागि मान्य |
Instructors |
Santosh Khadka,Somraj Kafle,Parshuram Pokhrel,Gopi Chandra Poudel,Madan Khadka |
Video Language |
Both |
Total Video Duration |
77 Hours 23 Minutes 56 Seconds |
Total Video Lecture |
63 Lectures |
PDF Notes |
Available |
Test Series | Comming Soon |
Marks Weighted |
About Course | नेपाल प्रहरी सेवा आन्तर्गत जनपद तर्फको प्रहरी निरीक्षक पदको खुल्ला प्रतियोगितात्मक परीक्षाको पाठ्यक्रमको लागि मान्य | यो कोर्समा प्रहरी सहायक पदको प्रथम पत्र आन्तार्गत पर्ने सामान्य ज्ञान (General Knowledge) र बौद्धिक परीक्षण (Reasoning Test) बिषयको लोक सेवा आयोगले तय गरेको पाठ्यक्रममा आधारित भई पूर्ण पाठ्यक्रम समेटिएको छ | नेपालकै उत्कृष्ट प्रशिक्षकहरु द्वारा तयार पारिएको यो Video course मा पाठ्यक्रममा रहेको हरेक शिर्षक पूर्ण रुपमा समेटिएको छ | यो course मा PDF Book पनि समेटिएको छ | यो course मा सम्पूर्ण पाठ्यक्रम समेटिनुको साथै अहिले सम्म भएका परीक्षाको प्रश्नहरु पनि हल गरिएको छ | यो video course पूर्ण रुपमा offline mode मा पढ्न सकिनेछ | |
Syllabus Coverage | 100% Syllabus Coverage of Nepal Police Inspector - 1st paper on updated syllabus prescribed by Nepal Police Service |
Faculty Name | Santosh Khadka,Somraj Kafle,Parshuram Pokhrel,Gopi Chandra Poudel,Madan Khadka |
Applicable For | नेपाल प्रहरी सेवा आन्तर्गत जनपद तर्फको प्रहरी निरीक्षक पदको खुल्ला प्रतियोगितात्मक परीक्षाको पाठ्यक्रमको लागि मान्य |
Video Duration | 77 Hours 23 Minutes 56 Seconds |
Video Size | 17 GB 929 MB |
Total Lectures | 63 Lectures |
Video Language | Both |
Courses Include | HD Video Lectures, Downloadable & Printable PDF Notes, Free Test Series, Interaction with Faculties*, Feedback Classes* |
Course Validity / View | 45 Days/ Unlimited Views (Non - Renewable ) 3 Months/ Unlimited Views 6 Months/ Unlimited Views |
Classes Run On |
1. Classes run on Windows Laptop with Windows 7 or Later OS 2. Classes run on Android Phone And Andriod Tablet (Andriod Version 6.0.1 & above) 3. This Video Class does not run on Windows PC and Mac PC or IOS Devices |
Delivery | Order Processing Time (In case of Pendrive or Memory Card) – 24 Hours Working Days Before Dispatch or Pick up Home Delivery Option (In case of Pendrive or Memory Card) – 3 to 10 business days depending on your location. Courier tracking details shall be emailed after 24 hrs of dispatch |
सामान्य ज्ञान
Topic Included | Duration | Size | Faculty Name | Download |
1.1 नेपालको भूगोल - 1 - Updated | 1:06:20 | 233 MB | Santosh Khadka | Download |
1.1 नेपालको भूगोल - 2 - Updated | 0:38:21 | 153 MB | Santosh Khadka | Download |
1.1 नेपालको भूगोल - 3 - Updated | 1:36:19 | 377 MB | Santosh Khadka | Download |
1.1 नेपालको भूगोल - 4 - Updated | 1:24:31 | 296 MB | Santosh Khadka | Download |
1.1 नेपालको भूगोल - 5 - Updated | 1:52:23 | 318 MB | Santosh Khadka | Download |
1.1 नेपालको भूगोल - 6 - Updated | 1:29:18 | 247 MB | Santosh Khadka | Download |
1.1 नेपालको भूगोल - 7 - Updated | 1:54:32 | 326 MB | Santosh Khadka | Download |
1.1 नेपालको भूगोल - 8 - Updated | 1:49:13 | 347 MB | Santosh Khadka | Download |
१.१ नेपालको भूगोल- 9 - हावापानी र वनजंगल | 0:31:10 | 224 MB | Santosh Khadka | Download |
1.2 विश्वको भूगोल - 1 - Updated | 1:56:25 | 446 MB | Santosh Khadka | Download |
1.2 विश्वको भूगोल - 2 - Updated | 1:47:11 | 378 MB | Santosh Khadka | Download |
1.2 विश्वको भूगोल - 3 - Updated | 1:46:14 | 323 MB | Santosh Khadka | Download |
1.2 विश्वको भूगोल - 4 - Updated | 0:55:43 | 161 MB | Santosh Khadka | Download |
1.2 विश्वको भूगोल - 5 - Updated | 1:15:39 | 228 MB | Santosh Khadka | Download |
१.२ विश्वको भूगोल | 3:13:28 | 532 MB | Santosh Khadka | Download |
Topic Included | Download |
1.1 नेपालको भूगोल - 1 - Updated | |
1.1 नेपालको भूगोल - 2 - Updated | |
1.1 नेपालको भूगोल - 3 - Updated | |
1.1 नेपालको भूगोल - 4 - Updated | |
1.1 नेपालको भूगोल - 5 - Updated | |
1.1 नेपालको भूगोल - 6 - Updated | |
1.1 नेपालको भूगोल - 7 - Updated | |
1.1 नेपालको भूगोल - 8 - Updated | |
१.१ नेपालको भूगोल- 9 - हावापानी र वनजंगल | |
1.2 विश्वको भूगोल - 1 - Updated | |
1.2 विश्वको भूगोल - 2 - Updated | |
1.2 विश्वको भूगोल - 3 - Updated | |
1.2 विश्वको भूगोल - 4 - Updated | |
1.2 विश्वको भूगोल - 5 - Updated | |
१.२ विश्वको भूगोल |
Topic Included | Duration | Size | Faculty Name | Download |
आर्थिक विकास - Updated New | 02:13:40 | 408.2 MB | Nawaraj Thapa | Download |
आर्थिक विकास Part 2 - Updated New | 01:51:11 | 340 MB | Nawaraj Thapa | Download |
२.१ विश्वोका प्रमुख एतिहासिक घटनाहरु -1 | 2:33:21 | 414 MB | Santosh Khadka | Download |
२.१ विश्वोका प्रमुख एतिहासिक घटनाहरु -2 | 2:06:21 | 354 MB | Santosh Khadka | Download |
२.२ भारत र चीनको शासन व्यवस्था सम्बन्धी सामान्य जानकारी Part 1 | 0:31:31 | 231 MB | Santosh Khadka | Download |
२.२ भारत र चीनको शासन व्यवस्था सम्बन्धी सामान्य जानकारी Part 2 | 0:21:31 | 159 MB | Santosh Khadka | Download |
२.३ नेपालको इतिहास Part 1 | 1:59:43 | 295 MB | Santosh Khadka | Download |
२.३ नेपालको इतिहास Part 2 | 1:27:25 | 231 MB | Santosh Khadka | Download |
२.३ नेपालको इतिहास Part 3 | 1:09:19 | 180 MB | Santosh Khadka | Download |
२.४ नेपालका प्रचलित धर्म, संस्कृति, जातजाति, भाषा, साहित्य र कला-1 | 0:47:58 | 330 MB | Somraj Kafle | Download |
२.४ नेपालका प्रचलित धर्म, संस्कृति, जातजाति, भाषा, साहित्य र कला-2 | 1:10:08 | 402 MB | Somraj Kafle | Download |
२.४ नेपालका प्रचलित धर्म, संस्कृति, जातजाति, भाषा, साहित्य र कला-3 | 0:51:02 | 310 MB | Somraj Kafle | Download |
Topic Included | Download |
आर्थिक विकास - Updated New | |
आर्थिक विकास Part 2 - Updated New | |
२.१ विश्वोका प्रमुख एतिहासिक घटनाहरु -1 | |
२.१ विश्वोका प्रमुख एतिहासिक घटनाहरु -2 | |
२.२ भारत र चीनको शासन व्यवस्था सम्बन्धी सामान्य जानकारी Part 1 | |
२.२ भारत र चीनको शासन व्यवस्था सम्बन्धी सामान्य जानकारी Part 2 | |
२.३ नेपालको इतिहास Part 1 | |
२.३ नेपालको इतिहास Part 2 | |
२.३ नेपालको इतिहास Part 3 | |
२.४ नेपालका प्रचलित धर्म, संस्कृति, जातजाति, भाषा, साहित्य र कला-1 | |
२.४ नेपालका प्रचलित धर्म, संस्कृति, जातजाति, भाषा, साहित्य र कला-2 | |
२.४ नेपालका प्रचलित धर्म, संस्कृति, जातजाति, भाषा, साहित्य र कला-3 |
Topic Included | Duration | Size | Faculty Name | Download |
Topic Included | Download |
Topic Included | Duration | Size | Faculty Name | Download |
४.१ दिगो विकास | 00:29:09 | 208 MB | Gopi Chandra Poudel | Download |
४.२ वातावारणीया परिस्थिती र पर्यावरण संरक्षण (पर्यावरण, जैविक विविधता, जलवायु परिवर्तन, वातवारण व्यवस्थापन, नेपालमा संरक्ष्ति क्षेत्र) | 01:14:07 | 238 MB | Gopi Chandra Poudel | Download |
४.३ जनसंख्या, शहरीकरण, प्रदुषण, वातावरण पुरस्कार र संस्कृतिक सम्पदा | 01:03:55 | 201 MB | Gopi Chandra Poudel | Download |
Topic Included | Download |
४.१ दिगो विकास | |
४.२ वातावारणीया परिस्थिती र पर्यावरण संरक्षण (पर्यावरण, जैविक विविधता, जलवायु परिवर्तन, वातवारण व्यवस्थापन, नेपालमा संरक्ष्ति क्षेत्र) | |
४.३ जनसंख्या, शहरीकरण, प्रदुषण, वातावरण पुरस्कार र संस्कृतिक सम्पदा |
Topic Included | Duration | Size | Faculty Name | Download |
५.१ कम्प्युटर, मोवाइल जस्ता नविनतम प्रविधिले मानव जिवनमा पारेको प्रभाव - part 1 | 0:34:52 | 279 MB | Gopi Chandra Poudel | Download |
५.१ कम्प्युटर, मोवाइल जस्ता नविनतम प्रविधिले मानव जिवनमा पारेको प्रभाव - part 2 | 0:30:45 | 252 MB | Gopi Chandra Poudel | Download |
Topic Included | Download |
५.१ कम्प्युटर, मोवाइल जस्ता नविनतम प्रविधिले मानव जिवनमा पारेको प्रभाव - part 1 | |
५.१ कम्प्युटर, मोवाइल जस्ता नविनतम प्रविधिले मानव जिवनमा पारेको प्रभाव - part 2 |
Topic Included | Duration | Size | Faculty Name | Download |
६. संयुक्त राष्ट्रसंघ तथा यसको मिसनमा नेपाल प्रहरीको सहभगिता | Download |
Topic Included | Download |
६. संयुक्त राष्ट्रसंघ तथा यसको मिसनमा नेपाल प्रहरीको सहभगिता |
Topic Included | Duration | Size | Faculty Name | Download |
७.१ अन्तर्राष्ट्रिय मामिला तथा अन्तर्राष्ट्रिय संघ संस्था-1 | 3:14:35 | 561 MB | Santosh Khadka | Download |
७.१ अन्तर्राष्ट्रिय मामिला तथा अन्तर्राष्ट्रिय संघ संस्था-2 | 2:42:44 | 445 MB | Santosh Khadka | Download |
७.१ अन्तर्राष्ट्रिय मामिला तथा अन्तर्राष्ट्रिय संघ संस्था-3 | 1:00:43 | 191 MB | Santosh Khadka | Download |
७.१ अन्तर्राष्ट्रिय संघ संस्सम्बन्धी जानकारी Part 4 Interpol | 0:13:38 | 98 MB | Santosh Khadka | Download |
Topic Included | Download |
७.१ अन्तर्राष्ट्रिय मामिला तथा अन्तर्राष्ट्रिय संघ संस्था-1 | |
७.१ अन्तर्राष्ट्रिय मामिला तथा अन्तर्राष्ट्रिय संघ संस्था-2 | |
७.१ अन्तर्राष्ट्रिय मामिला तथा अन्तर्राष्ट्रिय संघ संस्था-3 | |
७.१ अन्तर्राष्ट्रिय संघ संस्सम्बन्धी जानकारी Part 4 Interpol |
Topic Included | Duration | Size | Faculty Name | Download |
International Affairs - Updated on 2/6/2022 | 1:53:17 | 442 MB | Santosh Khadka | Download |
International Affairs - Updated on 2/6/2022 | 1:46:41 | 425 MB | Santosh Khadka | Download |
Current Affairs topics are provide in Edusoft Academy YouTube page | Santosh Khadka | Download |
Topic Included | Download |
International Affairs - Updated on 2/6/2022 | |
International Affairs - Updated on 2/6/2022 | |
Current Affairs topics are provide in Edusoft Academy YouTube page |
Topic Included | Duration | Size | Faculty Name | Download |
नेपालको संविधान सम्वन्धी जानकारी Part 1 | 2:29:04 | 351 MB | Santosh Khadka | Download |
नेपालको संविधान सम्वन्धी जानकारी Part 2 | 2:15:15 | 320 MB | Santosh Khadka | Download |
Topic Included | Download |
नेपालको संविधान सम्वन्धी जानकारी Part 1 | |
नेपालको संविधान सम्वन्धी जानकारी Part 2 |
Topic Included | Duration | Size | Faculty Name | Download |
Gene and Genetics Part 1 | 0:35:24 | 261 MB | Gopi Chandra Poudel | Download |
Gene and Genetics Part 2 | 0:29:04 | 222 MB | Gopi Chandra Poudel | Download |
Topic Included | Download |
Gene and Genetics Part 1 | |
Gene and Genetics Part 2 |
बौद्धिक परिक्षण
Topic Included | Duration | Size | Faculty Name | Download |
01. SERIES & SEQUENCE | 2:00:03 | 315 MB | Madan Khadka | Download |
02. SERIES AND SEQUENCE NUMERICAL | 1:11:29 | 539 MB | Madan Khadka | Download |
03. ANALOGY | 0:32:07 | 253 MB | Madan Khadka | Download |
2.04 CLASSIFICATION ODD ONE OUT | 0:33:11 | 263 MB | Madan Khadka | Download |
2.05 CODING AND DECODING | 1:32:25 | 322 MB | Madan Khadka | Download |
2.06 MISSING CHARACTER | 1:12:37 | 513 MB | Madan Khadka | Download |
2.07 COMMON PROPERTY | 0:17:05 | 129 MB | Madan Khadka | Download |
2.08 MATRIX | 0:32:41 | 253 MB | Madan Khadka | Download |
2.09 DIRECTION AND DISTANCE | 1:17:53 | 488 MB | Madan Khadka | Download |
2.10 RANKING ORDER | 2:02:30 | 417 MB | Madan Khadka | Download |
2.11 ASSERTION AND REASON | 0:37:57 | 159 MB | Madan Khadka | Download |
2.12 INDUCTION AND DEDUCTION | 0:20:31 | 150 MB | Madan Khadka | Download |
2.13 COURSE OF ACTIONS | 0:19:38 | 160 MB | Madan Khadka | Download |
2.14 NON-VERBAL REASONING TEST-1 | 1:59:37 | 409 MB | Madan Khadka | Download |
2.15 NON-VERBAL REASONING TEST-2 | 1:48:01 | 354 MB | Madan Khadka | Download |
2.16 LOGICAL VENN DIAGRAM | 1:10:33 | 229 MB | Madan Khadka | Download |
2.17 CLOCK | 0:48:17 | 175 MB | Madan Khadka | Download |
2.18 WATER IMAGE AND MIRROR IMAGE | 0:20:31 | 105 MB | Madan Khadka | Download |
2.19 CONSTRUCTION OF SQUARE AND TRIANGLES | 0:35:15 | 251 MB | Madan Khadka | Download |
2.20 ARITHMETICAL REASONING TEST- 1 | 2:47:15 | 436 MB | Madan Khadka | Download |
2.21 ARITHMETICAL REASONING TEST- 2 | 1:08:48 | 408 MB | Madan Khadka | Download |
2.22 ARITHMETICAL REASONING TEST- 3 | 2:13:58 | 359 MB | Madan Khadka | Download |
2.23 PERCENTAGE DECIMAL AND FRACTION | 0:21:55 | 144 MB | Madan Khadka | Download |
2.24 RATIO AND PROPORTION | 0:44:56 | 329 MB | Madan Khadka | Download |
2.25 AVERAGE | 2:06:16 | 373 MB | Madan Khadka | Download |
2.26 PROFIT AND LOSS | 1:32:22 | 284 MB | Madan Khadka | Download |
2.27 DATE AND CALENDAR | 1:51:53 | 385 MB | Madan Khadka | Download |
2.28 TIME AND WORK | 1:52:20 | 276 MB | Madan Khadka | Download |
2.29 ANALYTICAL REASONING TEST | 1:44:47 | 290 MB | Madan Khadka | Download |
2.30 BLOOD RELATION | 0:53:48 | 334 MB | Madan Khadka | Download |
2.31 DATA INTERPRETATION -1 | 1:14:26 | 550 MB | Madan Khadka | Download |
2.32 DATA INTERPRETATION-2 | 0:15:23 | 302 MB | Madan Khadka | Download |
2.33 DATA CHECKING | 0:08:41 | 58 MB | Madan Khadka | Download |
Topic Included | Download |
01. SERIES & SEQUENCE | |
02. SERIES AND SEQUENCE NUMERICAL | |
03. ANALOGY | |
2.04 CLASSIFICATION ODD ONE OUT | |
2.05 CODING AND DECODING | |
2.06 MISSING CHARACTER | |
2.07 COMMON PROPERTY | |
2.08 MATRIX | |
2.09 DIRECTION AND DISTANCE | |
2.10 RANKING ORDER | |
2.11 ASSERTION AND REASON | |
2.12 INDUCTION AND DEDUCTION | |
2.13 COURSE OF ACTIONS | |
2.14 NON-VERBAL REASONING TEST-1 | |
2.15 NON-VERBAL REASONING TEST-2 | |
2.16 LOGICAL VENN DIAGRAM | |
2.17 CLOCK | |
2.18 WATER IMAGE AND MIRROR IMAGE | |
2.19 CONSTRUCTION OF SQUARE AND TRIANGLES | |
2.20 ARITHMETICAL REASONING TEST- 1 | |
2.21 ARITHMETICAL REASONING TEST- 2 | |
2.22 ARITHMETICAL REASONING TEST- 3 | |
2.23 PERCENTAGE DECIMAL AND FRACTION | |
2.24 RATIO AND PROPORTION | |
2.25 AVERAGE | |
2.26 PROFIT AND LOSS | |
2.27 DATE AND CALENDAR | |
2.28 TIME AND WORK | |
2.29 ANALYTICAL REASONING TEST | |
2.30 BLOOD RELATION | |
2.31 DATA INTERPRETATION -1 | |
2.32 DATA INTERPRETATION-2 | |
2.33 DATA CHECKING |
Subject | Faculty | Timing | Booking |
---|---|---|---|
लोक सेवा - अधिकृत - द्वितीय, तृतीय र चतुर्थ पत्र - विजेता Batch (लेखनसिप ) |
Shrawn 27 Morining 6:30 AM Evening 6:30PM |
Book Now | |
IQ Fast Track (NASU,Sec. Officer) Imp. Question Practice All Topic |
Madan Khadka |
7:30pm Shrawn 10 -Shrawn 16 |
Book Now |
IQ ( NASU,Section Adhikrit ) |
Madan Khadka |
7:30pm 27Asar |
Book Now |
English Fast Track (Sec. Officer) -Naresh Imp. Question Practice All Topic |
Naresh Timilsina | Book Now | |
English (Section Officer) |
Rajiv Niroula |
6:00 PM Shrawn 1 |
Book Now |
GK (Section Officer ) |
Santosh Khadka |
7:00 AM 24 Asar |
Book Now |
Computer Operator) | Sandip Pokhrel | 6:00 pm | Book Now |
Subject | Faculty | Timing | Booking |
---|---|---|---|
लोक सेवा - अधिकृत- द्वितीय, तृतीय र चतुर्थ पत्र - विजेता Batch (लेखनसिप ) |
Shrawn 27 Morining 6:30 AM Evening 6:30PM |
Book Now | |
IQ Fast Track (NASU, Sec. Officer) Imp. Question Practice All Topic |
Madan Khadka |
7:30pm Shrawn 10 -Shrawn 16 |
Book Now |
IQ (NASU, Section Officer) |
Madan Khadka |
7:30pm 27Asar |
Book Now |
English Fast Track (Sec. Officer) -Naresh Imp. Question Practice All Topic |
Naresh Timilsina | Book Now | |
English (Section Officer) |
Rajiv Niroula |
6:00 PM Shrawn 1 |
Book Now |
GK (NASU, Section Officer) |
Santosh Khadka |
7:00 AM 24 Asar |
Book Now |
Computer Operator | Sandep Pokhrel | 6:00 pm | Book Now |
Police Inspector - First paper (GK, IQ) has been added to your cart